Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
1
Board of Variance Guide
2
Bulletings, Schedules & Reports
3
Coach House Guide
4
Commercial Renovation Guide
5
Commercial Fraser Health Approvals
6
Commercial Liquor and Cannabis Regulation Branch (LCRB)
7
Demolition Guide
8
Development Permit Guide
9
Electronic Application Guide
10
Email Application Guide
11
FAQ such as When you need a Permit
12
Residential Renovations, Single & Two Family Dwellings & Small-Scale Multi-Unit Housing Permit Guide
13
Secondary Suite Guide
City of Richmond - Permit Fees Guide
A summary of common permit fees in Richmond. NOTE: These fees are based on an older bylaw and may be outdated. Always confirm current rates with the City of Richmond.
This is a guide only. Official fees are determined by the City at the time of application and are subject to change.
| Category | Minimum Fee | Notes / Fee Rate |
|---|---|---|
| Boulevard Inspection Charge | ||
| Single/Two-Family new builds, additions and demolitions | $197.00 | Flat fee |
| Building Permit | ||
| $0 - $1,000 Construction Value | $81.75 | Flat fee |
| $1,001 - $100,000 Construction Value | $81.75 | Plus $13.50 per $1,000 over $1,000 |
| $100,001 - $300,000 Construction Value | $1,418.25 | Plus $12.75 per $1,000 over $100,000 |
| Over $300,000 Construction Value | $3,968.25 | Plus $10.25 per $1,000 over $300,000 |
| Demolition Costs | ||
| Buildings over 538 sq ft | $509 Inspection Fee | Plus $3.25 per sq ft Waste Service Fee |
| Plan Processing Fee | ||
| Paid at time of application. | 50% of estimated Building Permit Fee | Up to a max. of $10,000 |
| Plumbing Permit | ||
| Calculated per fixture. | $81.75 | $30.75 per fixture |
| Sign Permit | ||
| Fee is based on sign area. | $88 Application Fee | Plus permit fee e.g., $112 for signs < 15 m² |
| Tree Removal Permit | ||
| One tree per 12-month period. | $65.25 | Hazard trees are free $78.75 per additional tree |
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about Richmond's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Check the status of your building Permit application online.